Bi-metal hole saws 19-140 mm
Description
For cutting in stainless steel pipes and other materials, wood with nails, hardwoods, lignolite
Cutting part material HSS M3, body - alloy steel
Cutting depth 40 mm
Cutting part material HSS M3, body - alloy steel
Cutting depth 40 mm
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-3303 | Bi-metal hole saw Ø19 mm | 16 800 UZS | 10-25 pcs | 0,033 | |
| YT-3304 | Bi-metal hole saw Ø20 mm | 18 256 UZS | 50-100 pcs | 0,038 | |
| YT-3306 | Bi-metal hole saw Ø22 mm | 20 496 UZS | 10-25 pcs | 0,043 | |
| YT-3308 | Bi-metal hole saw Ø25 mm | 22 848 UZS | 10-25 pcsin transit 100 pcs | 0,052 | |
| YT-3311 | Bi-metal hole saw Ø29 mm | 26 544 UZS | 1 pcsin transit 25 pcs | 0,081 | |
| YT-3313 | Bi-metal hole saw Ø32 mm | 28 784 UZS | 10-25 pcs | 0,082 | |
| YT-3315 | Bi-metal hole saw Ø35 mm | 31 248 UZS | 25-50 pcs | 0,1 | |
| YT-3317 | Bi-metal hole saw Ø38 mm | 34 832 UZS | 25-50 pcs | 0,067 | |
| YT-3318 | Bi-metal hole saw Ø40 mm | 35 616 UZS | 10-25 pcs | 0,076 | |
| YT-3321 | Bi-metal hole saw Ø44 mm | 40 320 UZS | 25-50 pcs | 0,095 | |
| YT-3322 | Bi-metal hole saw Ø46 mm | 42 000 UZS | 2 pcs | 0,1 | |
| YT-3323 | Bi-metal hole saw Ø48 mm | 44 240 UZS | 4 pcs | 0,109 | |
| YT-3324 | Bi-metal hole saw Ø51 mm | 45 584 UZS | 10-25 pcsin transit 25 pcs | 0,116 | |
| YT-3327 | Bi-metal hole saw Ø57 mm | 53 760 UZS | 10-25 pcs | 0,147 | |
| YT-3329 | Bi-metal hole saw Ø60 mm | 55 552 UZS | 10-25 pcs | 0,162 | |
| YT-3330 | Bi-metal hole saw Ø64 mm | 60 480 UZS | 10-25 pcs | 0,2 | |
| YT-3332 | Bi-metal hole saw Ø67 mm | 63 616 UZS | 10-25 pcs | 0,2 | |
| YT-3333 | Bi-metal hole saw Ø68 mm | 64 288 UZS | 25-50 pcs | 0,203 | |
| YT-3334 | Bi-metal hole saw Ø70 mm | 66 976 UZS | 5 pcs | 0,228 | |
| YT-3336 | Bi-metal hole saw Ø76 mm | 72 800 UZS | 5-10 pcsin transit 50 pcs | 0,228 | |
| YT-3338 | Bi-metal hole saw Ø83 mm | 72 464 UZS | 10-25 pcs | 0,304 | |
| YT-3343 | Bi-metal hole saw Ø95 mm | 85 232 UZS | 10-25 pcs | 0,369 | |
| YT-3346 | Bi-metal hole saw Ø105 mm | 95 648 UZS | 5 pcs | 0,452 | |
| YT-3349 | Bi-metal hole saw Ø114 mm | 104 608 UZS | 5-10 pcs | 0,546 | |
| YT-3350 | Bi-metal hole saw Ø121 mm | 116 928 UZS | 3 pcs | 0,57 | |
| YT-3351 | Bi-metal hole saw Ø127 mm | 121 632 UZS | 5-10 pcs | 0,618 | |
| YT-3353 | Bi-metal hole saw Ø140 mm | 137 872 UZS | 5-10 pcs | 0,713 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-3303 | 0,033 |
| YT-3304 | 0,038 |
| YT-3306 | 0,043 |
| YT-3308 | 0,052 |
| YT-3311 | 0,081 |
| YT-3313 | 0,082 |
| YT-3315 | 0,1 |
| YT-3317 | 0,067 |
| YT-3318 | 0,076 |
| YT-3321 | 0,095 |
| YT-3322 | 0,1 |
| YT-3323 | 0,109 |
| YT-3324 | 0,116 |
| YT-3327 | 0,147 |
| YT-3329 | 0,162 |
| YT-3330 | 0,2 |
| YT-3332 | 0,2 |
| YT-3333 | 0,203 |
| YT-3334 | 0,228 |
| YT-3336 | 0,228 |
| YT-3338 | 0,304 |
| YT-3343 | 0,369 |
| YT-3346 | 0,452 |
| YT-3349 | 0,546 |
| YT-3350 | 0,57 |
| YT-3351 | 0,618 |
| YT-3353 | 0,713 |
Other items in this section


