Straight jaw pipe wrenches
Description
Wrench handles are made of malleable cast iron
Gripping jaws - of CrMo molybdenum steel
Gripping jaws - of CrMo molybdenum steel
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg | Length in inches |
|---|---|---|---|---|---|---|
| YT-2487 | Straight-jaw pipe wrench 200 mm, Ø19 mm | 72 688 UZS | 10-25 pcs | 0.42 | 8" | |
| YT-2488 | Straight-jaw pipe wrench 250 mm, Ø25 mm | 102 816 UZS | 10-25 pcs | 0.733 | 10" | |
| YT-2489 | Straight-jaw pipe wrench 300 mm, Ø38 mm | 145 712 UZS | 10-25 pcs | 1.125 | 12" | |
| YT-2490 | Straight-jaw pipe wrench 350 mm, Ø50 mm | 186 144 UZS | 5-10 pcs | 1.4 | 14" | |
| YT-2491 | Straight-jaw pipe wrench 450 mm, Ø63 mm | 258 384 UZS | 1 pcs | 2.1 | 18" | |
| YT-2492 | Straight-jaw pipe wrench 600 mm, Ø75 mm | 398 160 UZS | 3 pcs | 3.3 | 24" | |
| YT-2493 | Straight-jaw pipe wrench 900 mm, Ø125 mm | approx. 836 864 UZS | out of stockat the warehouse, being received | 7.3 | 36" | |
| YT-2494 | Straight-jaw pipe wrench 1200 mm, Ø150 mm | approx. 1 363 040 UZS | out of stockat the warehouse, being received | 18.7 | 48" | |
| YT-2495 | Straight-jaw pipe wrench 1500 mm, Ø200 mm | 3 141 040 UZS | 3 pcs | 20.9 | 60" | |
| YT-24869 | Straight-jaw pipe wrench 150 mm, Ø19 mm | 61 712 UZS | 5-10 pcs | 0.4 | 6" |
Specifications
| Art. | Weight, kg | Length in inches |
|---|---|---|
| YT-2487 | 0.42 | 8" |
| YT-2488 | 0.733 | 10" |
| YT-2489 | 1.125 | 12" |
| YT-2490 | 1.4 | 14" |
| YT-2491 | 2.1 | 18" |
| YT-2492 | 3.3 | 24" |
| YT-2493 | 7.3 | 36" |
| YT-2494 | 18.7 | 48" |
| YT-2495 | 20.9 | 60" |
| YT-24869 | 0.4 | 6" |
Other items in this section


