Flux-cored solder welding wire
Description
Solder for precision soldering of electronic components, printed circuit boards, microchips and thin electrical wires
Tubular structure with a 2% rosin flux channel evenly distributed along the entire length
Even layer winding
Tubular structure with a 2% rosin flux channel evenly distributed along the entire length
Even layer winding
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| BT9211 | Solder wire (tin with flux) d=0.8 mm 200 g | 71 456 UZS | 1 pcs | 0.188 | |
| BT9261 | Flux-cored welding wire d=0.8 mm 250 g | 165 872 UZS | 5 pcsin transit 10 pcs(expected 11.11.2026) | 0.25 | |
| BT9262 | Flux-cored welding wire d=1.0 mm 250 g | 134 512 UZS | 5-10 pcs | 0.246 | |
| BT9263 | Flux-cored welding wire d=1.2 mm 250 g | 134 512 UZS | 5-10 pcs | 0.246 | |
| BT9267 | Flux-cored welding wire d=0.8 mm 800 g | 428 176 UZS | 5-10 pcs | 0.762 | |
| BT9268 | Flux-cored welding wire d=1.0 mm 800 g | 428 176 UZS | 5-10 pcs | 0.76 | |
| BT9269 | Flux-cored welding wire d=1.2 mm 800 g | 428 176 UZS | 4 pcs | 0.76 |
Specifications
| Art. | Weight, kg |
|---|---|
| BT9211 | 0.188 |
| BT9261 | 0.25 |
| BT9262 | 0.246 |
| BT9263 | 0.246 |
| BT9267 | 0.762 |
| BT9268 | 0.76 |
| BT9269 | 0.76 |
Other items in this section


