YT-36013 Manual riveter with swivel head 2.4-4.8 mm / M3-M6
Description
Head rotates 360° for work in a convenient position in hard-to-reach places
Contents:
- heads for rivets 2.4, 3.2, 4, 4.8 mm;
- heads for rivet nuts M3, M4, M5, M6
- cutters with round and square head for cutting and countersinking holes in sheets and plastic
- assembly key
Jaws from durable chrome-molybdenum steel
Aluminium body
Steel handle with PVC coating
Length 275 mm
Packaging: plastic case
Contents:
- heads for rivets 2.4, 3.2, 4, 4.8 mm;
- heads for rivet nuts M3, M4, M5, M6
- cutters with round and square head for cutting and countersinking holes in sheets and plastic
- assembly key
Jaws from durable chrome-molybdenum steel
Aluminium body
Steel handle with PVC coating
Length 275 mm
Packaging: plastic case
| Weight, kg | 1.96 |
Need a different drive type?
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-36192 | YT-36192Blind (2.4-6.4 mm) and threaded (M3-M12) rivet adapter for drill driver | 1 pcs | 1 084 832 UZS | ||
| YT-36171 | YT-36171Pneumatic riveter 2.4-5 mm 10400 N | 2 pcsin transit 21 pcsexpected 20.11.2026 | 924 784 UZS | ||
| YT-36177 | YT-36177Pneumatic riveter 4.0-6.4 mm 12300 N | 5-10 pcsin transit 20 pcs | 1 360 912 UZS |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-51452 | YT-51452Molly expansion anchor riveter | 5-10 pcs | 138 992 UZS | ||
| YT-36007 | YT-36007Manual riveter 2.4-4.8 mm | 10-25 pcs | 220 864 UZS | ||
| YT-36011 | YT-36011Manual riveter 2.4-4.8 mm | out of stock | approx.145 264 UZS | — | |
| YT-36060 | YT-36060Manual riveter 2.4-6.4 mm | 3 pcs | 344 400 UZS | ||
| YT-36095 | YT-36095Manual riveter 2.4-6.4 mm | out of stock | approx.374 192 UZS | — | |
| YT-3609 | YT-3609Manual two-hand riveter 3.2-6.4 mm | out of stockin transit 3 pcsexpected 20.11.2026 | approx.309 568 UZS | ||
| YT-36140 | YT-36140Riveter M3-M6 | 3 pcs | 325 248 UZS | ||
| YT-36127 | YT-36127Riveter M3-M12 | 10-25 pcs | 651 056 UZS | ||
| YT-36129 | YT-36129Manual riveter M3-M12 | 1 pcs | 918 736 UZS | ||
| YT-3612 | YT-3612Manual riveter M5-M12 | 3 pcs | 777 056 UZS | ||
| YT-36119 | YT-36119Manual riveter M5-M12 | 5 pcs | 569 632 UZS | ||
| YT-36091 | YT-36091Manual riveter kit with interchangeable dies M3-M10 / 2.4-6.4 and cutters | 3 pcs | 788 704 UZS | ||
| YT-36088 | YT-36088Manual riveter kit with interchangeable noses and reamer 3.2-6.4 mm | 2 pcs | 1 146 656 UZS |


