Adjustable HSS reamers
Description
Designed for high-precision calibrating, finish machining, boring and enlarging of pre-drilled holes in metal, steel alloys and non-ferrous materials
Thanks to a smoothly adjustable working diameter range it allows achieving an ideal cylindrical hole shape and a high surface roughness class with minimal material removal
Working blade diameter is set manually with a system of clamping nuts
Cutting blades (knives) made from premium HSS 4241 tool steel
4-point shank for a tap wrench for manual rotation
Thanks to a smoothly adjustable working diameter range it allows achieving an ideal cylindrical hole shape and a high surface roughness class with minimal material removal
Working blade diameter is set manually with a system of clamping nuts
Cutting blades (knives) made from premium HSS 4241 tool steel
4-point shank for a tap wrench for manual rotation
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg | Length, mm | Shank |
|---|---|---|---|---|---|---|---|
| YT-28950 | Adjustable reamer HSS 7.75-8.5 mm | 118 384 UZS | 5 pcs | 0,028 | 107 | 4.5 mm | |
| YT-28951 | Adjustable reamer HSS 8.5-9.25 mm | 121 072 UZS | 5 pcs | 0,034 | |||
| YT-28952 | Adjustable reamer HSS 9.25-10 mm | 147 952 UZS | 5 pcs | 0,042 | |||
| YT-28954 | Adjustable reamer HSS 10.75-11.75 mm | 156 688 UZS | 5 pcs | 0,058 | |||
| YT-28955 | Adjustable reamer HSS 11.75-12.75 mm | 163 296 UZS | 5 pcs | 0,07 | |||
| YT-28957 | Adjustable reamer HSS 13.75-15.25 mm | 180 208 UZS | 4 pcs | 0,125 | |||
| YT-28958 | Adjustable reamer HSS 15.25-17 mm | 192 640 UZS | 4 pcs | 0,15 | |||
| YT-28959 | Adjustable reamer HSS 17-19 mm | 205 856 UZS | 4 pcs | 0,19 | |||
| YT-28960 | Adjustable reamer HSS 19-21 mm | 211 232 UZS | 4 pcs | 0,245 | |||
| YT-28961 | Adjustable reamer HSS 21-23 mm | 223 888 UZS | 3 pcs | 0,32 | |||
| YT-28963 | Adjustable reamer HSS 26-29.5 mm | 264 096 UZS | 3 pcs | 0,64 | |||
| YT-28964 | Adjustable reamer HSS 29.5-33.5 mm | 320 320 UZS | 2 pcs | 0,83 |
Specifications
| Art. | Weight, kg | Length, mm | Shank |
|---|---|---|---|
| YT-28950 | 0,028 | 107 | 4.5 mm |
| YT-28951 | 0,034 | ||
| YT-28952 | 0,042 | ||
| YT-28954 | 0,058 | ||
| YT-28955 | 0,07 | ||
| YT-28957 | 0,125 | ||
| YT-28958 | 0,15 | ||
| YT-28959 | 0,19 | ||
| YT-28960 | 0,245 | ||
| YT-28961 | 0,32 | ||
| YT-28963 | 0,64 | ||
| YT-28964 | 0,83 |
Other items in this section


