Hole punches for leather and soft materials
Description
Designed for making round holes in leather, rubber, cardboard or textile
Working part material: hardened steel (blackened)
Sharp tubular edge is sharpened to cut the material without torn edges and fraying
A through window (slot) on the side face of the body for automatic removal of cut-out pieces of material
The central part of the body has a relief mesh structure for secure finger grip of the tool and preventing shift at the moment of impact
Protective chemical coating (bluing) protects the metal from rust formation
Length 85 mm
Working part material: hardened steel (blackened)
Sharp tubular edge is sharpened to cut the material without torn edges and fraying
A through window (slot) on the side face of the body for automatic removal of cut-out pieces of material
The central part of the body has a relief mesh structure for secure finger grip of the tool and preventing shift at the moment of impact
Protective chemical coating (bluing) protects the metal from rust formation
Length 85 mm
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-35851 | Hole punch for leather 3 mm | 5 376 UZS | 10-25 pcs | 0.029 | |
| YT-35852 | Hole punch for leather 4 mm | 5 376 UZS | 10-25 pcs | 0.034 | |
| YT-35854 | Hole punch for leather 6 mm | 7 504 UZS | 10-25 pcs | 0.053 | |
| YT-35855 | Hole punch for leather 7 mm | 10 752 UZS | 10-25 pcs | 0.062 | |
| YT-35856 | Hole punch for leather 8 mm | 11 536 UZS | 10-25 pcs | 0.07 | |
| YT-35857 | Hole punch for leather 9 mm | 13 552 UZS | 10-25 pcs | 0.081 | |
| YT-35858 | Hole punch for leather 10 mm | 14 896 UZS | 10-25 pcs | 0.091 | |
| YT-35859 | Hole punch for leather 11 mm | 16 800 UZS | 10-25 pcs | 0.1 | |
| YT-35860 | Hole punch for leather 12 mm | 17 920 UZS | 10-25 pcs | 0.114 | |
| YT-35862 | Hole punch for leather 14 mm | 23 184 UZS | 10-25 pcs | 0.138 | |
| YT-35864 | Hole punch for leather 16 mm | 28 000 UZS | 10-25 pcs | 0.176 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-35851 | 0.029 |
| YT-35852 | 0.034 |
| YT-35854 | 0.053 |
| YT-35855 | 0.062 |
| YT-35856 | 0.07 |
| YT-35857 | 0.081 |
| YT-35858 | 0.091 |
| YT-35859 | 0.1 |
| YT-35860 | 0.114 |
| YT-35862 | 0.138 |
| YT-35864 | 0.176 |
Other items in this section


