Water pump pressure controllers
Description
Cut-in pressure 0.5-6.0 bar
Maximum pressure 10 bar
Max. ambient temperature 40 °C
Max. fluid temperature 60 °C
IP65
Power 1.1 kW
Power cable 1 m with VDE plug
Control cable 0.5 m with VDE socket
Maximum pressure 10 bar
Max. ambient temperature 40 °C
Max. fluid temperature 60 °C
IP65
Power 1.1 kW
Power cable 1 m with VDE plug
Control cable 0.5 m with VDE socket
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-85392 | Water pump pressure controller with control | approx. 624 400 UZS | out of stock | 1,58 | |
| YT-85393 | Water pump pressure controller | 346 080 UZS | 1 pcs | 1,52 | |
| YT-85394 | Water pump pressure controller with needle gauge | 445 088 UZS | 1 pcs | 0,86 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-85392 | 1,58 |
| YT-85393 | 1,52 |
| YT-85394 | 0,86 |
Other items in this section


