Inverters (voltage converters) 12 V -> 220 V
Description
Designed to power electrical appliances that require 220 V AC from a 12-volt vehicle DC battery
Operating input voltage 11-15 V
AC socket 230 V ±10% 50 Hz - 1 (on model YT-81483 - 2)
USB type A 5 V 2.1 A
Protection rating IPX0
YT-81480 connects to the cigarette lighter socket
YT-81481, YT-81482, YT-81483 - connect to the battery; connection to the cigarette lighter socket is prohibited
For products with article numbers YT-81481, YT-81482, YT-81483:
- USB type C with 3 operating modes is provided: 5 / 9 / 12 V and 3.1 / 2 / 1.5 A
- connecting cables for linking the product to the battery and an earth cable are included
Operating input voltage 11-15 V
AC socket 230 V ±10% 50 Hz - 1 (on model YT-81483 - 2)
USB type A 5 V 2.1 A
Protection rating IPX0
YT-81480 connects to the cigarette lighter socket
YT-81481, YT-81482, YT-81483 - connect to the battery; connection to the cigarette lighter socket is prohibited
For products with article numbers YT-81481, YT-81482, YT-81483:
- USB type C with 3 operating modes is provided: 5 / 9 / 12 V and 3.1 / 2 / 1.5 A
- connecting cables for linking the product to the battery and an earth cable are included
| Art. | Name | Price incl. VAT | Availability | Your order |
|---|---|---|---|---|
| YT-81480 | Inverter (voltage converter) 12 V-220 V 150 W | 442 512 UZS | 3 pcs | |
| YT-81481 | Inverter (voltage converter) 12 V-220 V 300 W | 1 264 032 UZS | 1 pcs | |
| YT-81482 | Inverter (voltage converter) 12 V-220 V 600 W | 1 615 600 UZS | 1 pcs | |
| YT-81483 | Inverter (voltage converter) 12 V-220 V 1000 W | 2 920 512 UZS | 3 pcs |
Specifications
| Art. | Weight, kg | Power, W | Peak power, W | Converter cut-off at input voltage, V | Power overload, W | No-load current, A | Fuse | Operating temperature, °C | Low battery alarm, V | Output signal characteristic |
|---|---|---|---|---|---|---|---|---|---|---|
| YT-81480 | 0,44 | 150 | 300 | 10.5V | 180-240 | <0,45 | 25A x 1 | 5 ~ 35 | - | modified sine wave |
| YT-81481 | 1,28 | 300 | 600 | 9.5V | 350-450 | <0,8 | 40A x 1 | -15 ~ +25 | 10,2-10,8 | pure sine wave |
| YT-81482 | 1,73 | 600 | 1200 | 9.5V | 650-750 | <1,0 | 35A x 2 | -15 ~ +25 | 10,2-10,8 | pure sine wave |
| YT-81483 | 3,56 | 1000 | 2000 | 9.5V | 1100-1250 | <1,1 | 35A x 4 | -15 ~ +25 | 10,2-10,8 | pure sine wave |
Other items in this section


