YT-82015 Wall chaser 125 mm 1700 W
Description
Designed for longitudinal cutting of walls, ceilings and floors when laying cables, central heating pipes and alarm systems
Commutator motor with copper winding
Fast cutting of reinforced concrete and an ergonomically located centre of gravity reduce operator fatigue
Quality finish and durability of parts (rubber cord, reduction rings for adjusting disc spacing)
Dust extraction when connected to a vacuum cleaner
The kit includes diamond discs (125 mm x 2 pcs)
Commutator motor with copper winding
Fast cutting of reinforced concrete and an ergonomically located centre of gravity reduce operator fatigue
Quality finish and durability of parts (rubber cord, reduction rings for adjusting disc spacing)
Dust extraction when connected to a vacuum cleaner
The kit includes diamond discs (125 mm x 2 pcs)
| Weight, kg | 4,66 |
| Cutting depth, mm | up to 28 |
| Power, kW | 1,7 |
| No-load speed, rpm | 10 500 |
| Cut width, mm | 5-30 |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-82158 | YT-82158Electric concrete cutter 350 mm 2600 W | 3 pcs | 4 566 688 UZS | ||
| YT-82600 | YT-82600Concrete vibrator 1.2 kW | out of stock | approx.1 382 192 UZS | — | |
| YT-82601 | YT-82601Concrete vibrator 2.3 kW with vibrating hose 4 m and vibrating tip 35 mm | 5 sets | 2 354 800 UZS | ||
| YT-82601-SHAFT | YT-82601-SHAFTVibrating hose for concrete vibrator YT-82601 | 2 pcs | 802 368 UZS | ||
![]() | YT-60004 | YT-60004Diamond disc for concrete 400 mm | out of stockat the warehouse, being received | approx.520 576 UZS | |
| YT-82607 | YT-82607Construction mixer 1600 W | out of stockat the warehouse, being received | approx.1 440 544 UZS | ||
| YT-82880 | YT-82880Cordless construction mixer | 1 pcs | 1 835 344 UZS | ||
| YT-84820 | YT-84820Petrol concrete/metal saw 400 mm 4 kW (concrete cutter) | out of stockin transit 1 pcsexpected 20.11.2026 | approx.11 228 112 UZS | ||
| ZY82158-064 | ZY82158-064Rotor | 1 pcs | 362 880 UZS | ||
| ZY82158-069 | ZY82158-069Stator | 1 pcs | 236 432 UZS |


