TCT annular cutters for metal with 6-point hex shank 16-102 mm
Description
Designed for cutting holes in structural steel (HEA, HEB tees, electrical panels, gas boxes), stainless steel, plastic (ABS, PE, PVC, including fibreglass-reinforced), in walls of industrial concrete, silicate and other hard materials
Drill bit material HSS 4341 with titanium nitride coating
Cutting part material - carbon steel YG10X
Overall length 103 mm
Cutting depth 25 mm
Shank size Ø up to 40 mm - 6 mm, larger - 10 mm
Drill bit material HSS 4341 with titanium nitride coating
Cutting part material - carbon steel YG10X
Overall length 103 mm
Cutting depth 25 mm
Shank size Ø up to 40 mm - 6 mm, larger - 10 mm
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-44050 | TCT annular cutter for metal with 6-point hex shank 16 mm | 28 224 UZS | 25-50 pcs | 0.101 | |
| YT-44051 | TCT annular cutter for metal with 6-point hex shank 18 mm | 31 472 UZS | 5 pcs | 0.165 | |
| YT-44052 | TCT annular cutter for metal with 6-point hex shank 19 mm | 33 040 UZS | 10-25 pcs | 0.12 | |
| YT-44053 | TCT annular cutter for metal with 6-point hex shank 20 mm | 37 296 UZS | 25-50 pcs | 0.124 | |
| YT-44054 | TCT annular cutter for metal with 6-point hex shank 22 mm | 40 656 UZS | 10-25 pcs | 0.126 | |
| YT-44055 | TCT annular cutter for metal with 6-point hex shank 24 mm | 43 904 UZS | 5-10 pcs | 0.128 | |
| YT-44056 | TCT annular cutter for metal with 6-point hex shank 25 mm | approx. 45 360 UZS | out of stock | 0.143 | |
| YT-44057 | TCT annular cutter for metal with 6-point hex shank 29 mm | approx. 48 272 UZS | out of stockin transit 2 pcs(expected 20.11.2026) | 0.143 | |
| YT-44058 | TCT annular cutter for metal with 6-point hex shank 30 mm | approx. 50 064 UZS | out of stock | 0.152 | |
| YT-44059 | TCT annular cutter for metal with 6-point hex shank 32 mm | 53 536 UZS | 10-25 pcs | 0.178 | |
| YT-44060 | TCT annular cutter for metal with 6-point hex shank 35 mm | 62 720 UZS | 10-25 pcs | 0.165 | |
| YT-44061 | TCT annular cutter for metal with 6-point hex shank 38 mm | 86 240 UZS | 10-25 pcs | 0.19 | |
| YT-44062 | TCT annular cutter for metal with 6-point hex shank 40 mm | approx. 65 968 UZS | out of stock | 0.2 | |
| YT-44063 | TCT annular cutter for metal with 6-point hex shank 44 mm | 74 480 UZS | 10-25 pcs | 0.238 | |
| YT-44064 | TCT annular cutter for metal with 6-point hex shank 45 mm | 75 824 UZS | 5 pcs | 0.247 | |
| YT-44065 | TCT annular cutter for metal with 6-point hex shank 50 mm | 83 552 UZS | 5-10 pcs | 0.275 | |
| YT-44066 | TCT annular cutter for metal with 6-point hex shank 51 mm | 91 840 UZS | 1 pcsin transit 12 pcs | 0.275 | |
| YT-44067 | TCT annular cutter for metal with 6-point hex shank 54 mm | 89 824 UZS | 5-10 pcs | 0.285 | |
| YT-44068 | TCT annular cutter for metal with 6-point hex shank 55 mm | 91 504 UZS | 1 pcsin transit 6 pcs(expected 20.11.2026) | 0.308 | |
| YT-44069 | TCT annular cutter for metal with 6-point hex shank 60 mm | 99 232 UZS | 5-10 pcs | 0.34 | |
| YT-44070 | TCT annular cutter for metal with 6-point hex shank 65 mm | 108 416 UZS | 10-25 pcs | 0.382 | |
| YT-44071 | TCT annular cutter for metal with 6-point hex shank 70 mm | approx. 124 992 UZS | out of stockat the warehouse, being received | 0.396 | |
| YT-44072 | TCT annular cutter for metal with 6-point hex shank 80 mm | approx. 146 608 UZS | out of stockat the warehouse, being received | 0.565 | |
| YT-44073 | TCT annular cutter for metal with 6-point hex shank 90 mm | 163 184 UZS | 4 pcs | 0.595 | |
| YT-44074 | TCT annular cutter for metal with 6-point hex shank 102 mm | 183 232 UZS | 4 pcs | 0.653 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-44050 | 0.101 |
| YT-44051 | 0.165 |
| YT-44052 | 0.12 |
| YT-44053 | 0.124 |
| YT-44054 | 0.126 |
| YT-44055 | 0.128 |
| YT-44056 | 0.143 |
| YT-44057 | 0.143 |
| YT-44058 | 0.152 |
| YT-44059 | 0.178 |
| YT-44060 | 0.165 |
| YT-44061 | 0.19 |
| YT-44062 | 0.2 |
| YT-44063 | 0.238 |
| YT-44064 | 0.247 |
| YT-44065 | 0.275 |
| YT-44066 | 0.275 |
| YT-44067 | 0.285 |
| YT-44068 | 0.308 |
| YT-44069 | 0.34 |
| YT-44070 | 0.382 |
| YT-44071 | 0.396 |
| YT-44072 | 0.565 |
| YT-44073 | 0.595 |
| YT-44074 | 0.653 |
Other items in this section


