YT-09618 Pneumatic impact wrench 1" 4800 Nm
Specifications
| Weight, kg | 19 |
| Air pressure, bar | 6 |
| Air supply hose diameter (inside), mm | 12 |
| Length, mm | 620 |
| Socket drive square, in | 1 |
| Air consumption, l/min | 450 |
| No-load speed, rpm | 5000 |
| Tightening force, N/m | 450 |
Description
Application: industry/mobile and stationary car services/tyre and truck workshops
Body material aluminium
Impact mechanism type: pinless hammer
Reverse
Packaging: iron case
Contents:
- impact wrench
- fitting
- passport
Supplied with interchangeable impact sockets YT-1175-YT-1198
Body material aluminium
Impact mechanism type: pinless hammer
Reverse
Packaging: iron case
Contents:
- impact wrench
- fitting
- passport
Supplied with interchangeable impact sockets YT-1175-YT-1198
Similar items in stock
ИП-3128
4 844 560 UZS
incl. VATYT-0959
3 231 984 UZS
incl. VATYT-09615
3 339 056 UZS
incl. VAT| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| ИП-3128 | ИП-3128Pneumatic impact wrench 1" 1600 Nm | 2 pcs | 4 844 560 UZS | ||
| YT-0959 | YT-0959Pneumatic impact wrench 1" 2600 Nm | 4 pcsin transit 2 pcsexpected 20.11.2026 | 3 231 984 UZS | ||
| YT-09615 | YT-09615Pneumatic impact wrench 1" 3200 Nm | 5-10 pcs | 3 339 056 UZS |
Other items in this section
YT-0782
907 088 UZSprice to be confirmed after customs clearance
incl. VATYT-07822
936 992 UZSprice to be confirmed after customs clearance
incl. VATИП-3128
4 844 560 UZS
incl. VATИП-3128 МС
4 844 560 UZSprice to be confirmed after customs clearance
incl. VATYT-0959
3 231 984 UZS
incl. VATYT-09615
3 339 056 UZS
incl. VATYT-09617
3 401 328 UZSprice to be confirmed after customs clearance
incl. VATYT-09620
4 139 968 UZS
incl. VATYT-0982
2 130 464 UZS
incl. VATYT-09524
1 039 136 UZS
incl. VATYT-09528
863 744 UZS
incl. VATYT-09545
879 424 UZSprice to be confirmed after customs clearance
incl. VATYT-09544
1 237 264 UZSprice to be confirmed after customs clearance
incl. VATYT-09546
871 808 UZSprice to be confirmed after customs clearance
incl. VATYT-0950
3 916 304 UZS
incl. VATYT-09511
739 872 UZS
incl. VAT| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-0782 | YT-0782Mechanical impact wrench 1" 4200 N with 32 and 33 mm sockets | out of stockat the warehouse, being received | 907 088 UZSprice to be confirmed after customs clearance | ||
| YT-07822 | YT-07822Mechanical impact wrench 1" 5800 N with sockets 32 and 33 mm | out of stockat the warehouse, being received | 936 992 UZSprice to be confirmed after customs clearance | ||
| ИП-3128 | ИП-3128Pneumatic impact wrench 1" 1600 Nm | 2 pcs | 4 844 560 UZS | ||
| ИП-3128 МС | ИП-3128 МСPneumatic impact wrench 1" 2000 Nm | out of stockat the warehouse, being received | 4 844 560 UZSprice to be confirmed after customs clearance | ||
| YT-0959 | YT-0959Pneumatic impact wrench 1" 2600 Nm | 4 pcsin transit 2 pcsexpected 20.11.2026 | 3 231 984 UZS | ||
| YT-09615 | YT-09615Pneumatic impact wrench 1" 3200 Nm | 5-10 pcs | 3 339 056 UZS | ||
| YT-09617 | YT-09617Pneumatic impact wrench 1" 4000 Nm | out of stockat the warehouse, being received | 3 401 328 UZSprice to be confirmed after customs clearance | ||
| YT-09620 | YT-09620Pneumatic impact wrench 1" 5800 Nm | 2 pcsin transit 2 pcs | 4 139 968 UZS | ||
| YT-0982 | YT-0982Pneumatic ratchet 1/2" with accessories, 30 pcs | 2 sets | 2 130 464 UZS | ||
| YT-09524 | YT-09524Pneumatic impact wrench 1/2" 680 Nm | 3 pcs | 1 039 136 UZS | ||
| YT-09528 | YT-09528Pneumatic impact wrench 1/2" 1000 Nm | 1 pcsin transit 12 pcs | 863 744 UZS | ||
| YT-09545 | YT-09545Pneumatic impact wrench 1/2" 1560 Nm | out of stockat the warehouse, being received | 879 424 UZSprice to be confirmed after customs clearance | ||
| YT-09544 | YT-09544Pneumatic impact wrench 1/2" 1700 Nm | out of stockat the warehouse, being received | 1 237 264 UZSprice to be confirmed after customs clearance | ||
| YT-09546 | YT-09546Pneumatic impact wrench 1/2" 1800 Nm | out of stockat the warehouse, being received | 871 808 UZSprice to be confirmed after customs clearance | ||
| YT-0950 | YT-09501/2" Air impact wrench 180~380 Nm | 5 pcs | 3 916 304 UZS | ||
| YT-09511 | YT-09511Pneumatic impact wrench 1/2" 550 Nm | 25-50 pcs | 739 872 UZS |


