Leather work shoes
Description
Upper: black smooth cowhide leather
Lining: sandwich mesh
Toe: polyester + EVA coating
Sole: composite PU/rubber plate; composite toecap
Comfortable memory-foam insoles
Safety standards: S3, SRC
Lining: sandwich mesh
Toe: polyester + EVA coating
Sole: composite PU/rubber plate; composite toecap
Comfortable memory-foam insoles
Safety standards: S3, SRC
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-80650 | Leather safety shoes with metal toe cap size 39 | approx. 741 776 UZS | out of stock | 1.377 | |
| YT-80651 | Leather safety shoes with metal toe cap size 40 | 780 304 UZS | 3 pairs | 1.397 | |
| YT-80652 | Leather safety shoes with metal toe cap size 41 | 779 632 UZS | 5-10 pairs | 1.426 | |
| YT-80653 | Leather safety shoes with metal toe cap size 42 | 763 056 UZS | 5-10 pairs | 1.472 | |
| YT-80654 | Leather safety shoes with metal toe cap size 43 | 808 304 UZS | 1 pairs | 1.568 | |
| YT-80655 | Leather safety shoes with metal toe cap size 44 | 774 480 UZS | 4 pairs | 1.568 | |
| YT-80656 | Leather safety shoes with metal toe cap size 45 | 814 016 UZS | 5-10 pairs | 1.568 | |
| YT-80657 | Leather safety shoes with metal toe cap size 46 | 536 816 UZS | 2 pairs | 1.76 | |
| YT-80658 | Leather safety shoes with metal toe cap size 47 | 806 736 UZS | 3 pairs | 1.805 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-80650 | 1.377 |
| YT-80651 | 1.397 |
| YT-80652 | 1.426 |
| YT-80653 | 1.472 |
| YT-80654 | 1.568 |
| YT-80655 | 1.568 |
| YT-80656 | 1.568 |
| YT-80657 | 1.76 |
| YT-80658 | 1.805 |
Other items in this section


