YT-1295 Bit adapter socket 1/2" 8 mm
Specifications
| Weight, kg | 0.069 |
| Length, mm | 37 |
| Drive square, in | 1/2 |
Description
Designed for connecting bits with an 8 mm (5/16") shank
Other items in this section
YT-7681
14 672 UZS
incl. VATYT-1297
3 472 UZS
incl. VATfrom 2 688 UZS
incl. VATfrom 2 688 UZS
incl. VATfrom 4 480 UZS
incl. VATfrom 2 688 UZS
incl. VATYT-7939
5 040 UZS
incl. VATfrom 2 128 UZS
incl. VATfrom 4 928 UZS
incl. VATYT-7966
4 928 UZS
incl. VATYT-0400
292 432 UZS
incl. VATYT-0415
135 408 UZSprice to be confirmed after customs clearance
incl. VATYT-0420
483 056 UZS
incl. VATYT-0411
152 320 UZSprice to be confirmed after customs clearance
incl. VAT
from 2 240 UZS
incl. VATIS7510H5
4 592 UZS
incl. VAT| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-7681 | YT-7681Slotted bit socket 1/4" 6.5 mm | 5-10 pcs | 14 672 UZS | ||
| YT-1297 | YT-1297Bit adapter socket 1/4" 1/4" | 10-25 pcs | 3 472 UZS | ||
| YT-7921 | YT-79216-point bit 6 mm 8x30 | 50-100 sets | 2 688 UZS | ||
| YT-7922 | YT-79226-point bit 7 mm 8x30 | 25-50 pcs | 3 360 UZS | ||
| YT-7923 | YT-79236-point bit 8 mm 8x30 | 25-50 pcs | 2 688 UZS | ||
| YT-7894 | YT-7894Bit PH1 8x30 | 25-50 pcs | 2 688 UZS | ||
| YT-7895 | YT-7895Bit PH2 8x30 | 100-500 pcs | 2 688 UZS | ||
| YT-7896 | YT-7896Bit PH3 8x30 | over 500 pcs | 2 688 UZS | ||
| YT-78193 | YT-78193Bit Spline M10 8x30 | out of stockat the warehouse, being received | 4 480 UZSprice to be confirmed after customs clearance | ||
| YT-78194 | YT-78194Bit Spline M12 8x30 | out of stockat the warehouse, being received | 5 600 UZSprice to be confirmed after customs clearance | ||
| YT-7897 | YT-7897Bit T10 8x30 | 10-25 pcs | 3 360 UZS | ||
| YT-7898 | YT-7898Bit T15 8x30 | 10-25 pcs | 2 688 UZS | ||
| YT-7899 | YT-7899Bit T20 8x30 | 50-100 pcs | 2 912 UZS | ||
| YT-7900 | YT-7900Bit T25 8x30 | 50-100 pcs | 2 688 UZS | ||
| YT-7902 | YT-7902Bit T30 8x30 | 25-50 pcs | 3 360 UZS | ||
| YT-7903 | YT-7903Bit T40 8x30 | out of stock | 2 688 UZSprice to be confirmed after customs clearance | — | |
| YT-7904 | YT-7904Bit T45 8x30 | out of stock | 3 360 UZSprice to be confirmed after customs clearance | — | |
| YT-7905 | YT-7905Bit T50 8x30 | 3 pcsin transit 50 pcsexpected 20.11.2026 | 3 584 UZS | ||
![]() | YT-7939 | YT-7939Bit PH3 8x70 | 100-500 pcs | 5 040 UZS | |
| YT-7974 | YT-7974Bit Spline M10 8x70 | out of stockat the warehouse, being received | 11 312 UZSprice to be confirmed after customs clearance | ||
| YT-7975 | YT-7975Bit Spline M12 8x70 | out of stockat the warehouse, being received | 2 128 UZSprice to be confirmed after customs clearance | ||
| YT-7940 | YT-7940Bit T10 8x70 | 25-50 pcs | 5 264 UZS | ||
| YT-7941 | YT-7941Bit T15 8x70 | 100-500 pcs | 5 264 UZS | ||
| YT-7942 | YT-7942Bit T20 8x70 | 10-25 pcs | 5 264 UZS | ||
| YT-7943 | YT-7943Bit T25 8x70 | 10-25 pcs | 5 264 UZS | ||
| YT-7944 | YT-7944Bit T27 8x70 | 25-50 pcs | 5 264 UZS | ||
| YT-7945 | YT-7945Bit T30 8x70 | 25-50 pcs | 4 928 UZS | ||
![]() | YT-7966 | YT-79666-point bit 8 mm 8x70 mm | 50-100 pcs | 4 928 UZS | |
![]() | IS3010T25 | IS3010T2510 mm Torx insert T25 L=30 mm | out of stock | 2 240 UZSprice to be confirmed after customs clearance | — |
![]() | IS3010T30 | IS3010T3010 mm Torx insert T30 L=30 mm | 5 pcs | 2 240 UZS | |
![]() | IS3010T50 | IS3010T5010 mm Torx insert T50 L=30 mm | 5-10 pcs | 2 240 UZS | |
| YT-0400 | YT-04006-point, 12-point and Torx bit set 10 mm, 40 pcs | 5-10 sets | 292 432 UZS | ||
| YT-0415 | YT-041512-point bit set 10 mm M5-M12, 11 pcs | out of stock | 135 408 UZSprice to be confirmed after customs clearance | — | |
| YT-0420 | YT-042010 mm Bit set T20-T70, M4-M14 (Ribe), 42 pcs | 2 sets | 483 056 UZS | ||
| YT-0411 | YT-0411Torx bit set 10 mm, 15 pcs | out of stock | 152 320 UZSprice to be confirmed after customs clearance | — | |
![]() | IS7510H5 | IS7510H510*75 6-point bit 5 mm | 5-10 pcs | 4 592 UZS |


