High-precision squares 90° (class 0, 1)
Description
Made from high-quality hardened tool steel
Consists of a steel blade attached to a heavier body at 90°
Accuracy class 0, 1
Complies with DIN 875 standard
Surface polished and ground
Designed for checking work where the highest accuracy is required.
A groove on the inner corner helps remove burrs or dirt
Packaging: plastic case
Verification is not included in the price Why?
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
Consists of a steel blade attached to a heavier body at 90°
Accuracy class 0, 1
Complies with DIN 875 standard
Surface polished and ground
Designed for checking work where the highest accuracy is required.
A groove on the inner corner helps remove burrs or dirt
Packaging: plastic case
Verification is not included in the price Why?
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| PESQ-10020 | High-precision square 90° 75*50 mm (class 0) | 408 464 UZS | 3 pcs | 0.087 | |
| PESQ-10030 | High-precision square 90° 100*70 mm (class 0) | 483 056 UZS | 10-25 pcs | 0.2 | |
| PESQ-10040 | High-precision square 90° 150*100 mm (class 0) | 795 424 UZS | 5-10 pcs | 0.45 | |
| PESQ-10050 | High-precision square 90° 200*130 mm (class 0) | 975 744 UZS | 5-10 pcs | 0.8 | |
| PESQ-10060 | High-precision square 90° 250*165 mm (class 0) | 1 248 352 UZS | 5 pcs | 0.84 | |
| PESQ-10070 | High-precision square 90° 300*200 mm (class 0) | 1 376 368 UZS | 10-25 pcs | 0.867 | |
| High-precision square 90° 250*165 mm (class 1) | 796 208 UZS | 10-25 pcs | 0.8 | ||
| High-precision square 90° 400*250 mm (class 1) | 1 211 504 UZS | 4 pcs | 2.2 |
Specifications
| Art. | Weight, kg |
|---|---|
| PESQ-10020 | 0.087 |
| PESQ-10030 | 0.2 |
| PESQ-10040 | 0.45 |
| PESQ-10050 | 0.8 |
| PESQ-10060 | 0.84 |
| PESQ-10070 | 0.867 |
| 4608 | 0.8 |
| 4607 | 2.2 |
Other items in this section


