YT-51452 Molly expansion anchor riveter
Description
Relatively small size makes fastening studs in hard-to-reach places easier
Grips from rigid plastic, body and steel head from carbon steel with powder coating
Attractive appearance and efficient, time-proven performance.
handle material-PVC
Tool for fast installation of wall plugs with screws m3, m4, m5, m6 and m8
Working stroke approx. 14 mm
Overall length about 175 mm
Head about 70 mm
Grips from rigid plastic, body and steel head from carbon steel with powder coating
Attractive appearance and efficient, time-proven performance.
handle material-PVC
Tool for fast installation of wall plugs with screws m3, m4, m5, m6 and m8
Working stroke approx. 14 mm
Overall length about 175 mm
Head about 70 mm
| Weight, kg | 0.462 |
Need a different drive type?
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| RIVE-10532 | RIVE-10532Cordless riveter M3-M12 | 5-10 pcs | 4 863 152 UZS | ||
| YT-36171 | YT-36171Pneumatic riveter 2.4-5 mm 10400 N | 2 pcsin transit 21 pcsexpected 20.11.2026 | 924 784 UZS | ||
| YT-36177 | YT-36177Pneumatic riveter 4.0-6.4 mm 12300 N | 5-10 pcsin transit 20 pcs | 1 360 912 UZS |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-36007 | YT-36007Manual riveter 2.4-4.8 mm | 10-25 pcs | 220 864 UZS | ||
| YT-36011 | YT-36011Manual riveter 2.4-4.8 mm | out of stock | approx.145 264 UZS | — | |
| YT-36060 | YT-36060Manual riveter 2.4-6.4 mm | 3 pcs | 344 400 UZS | ||
| YT-36095 | YT-36095Manual riveter 2.4-6.4 mm | out of stock | approx.374 192 UZS | — | |
| YT-3609 | YT-3609Manual two-hand riveter 3.2-6.4 mm | out of stockin transit 3 pcsexpected 20.11.2026 | approx.309 568 UZS | ||
| YT-36013 | YT-36013Manual riveter with swivel head 2.4-4.8 mm / M3-M6 | 2 pcs | 730 464 UZS | ||
| YT-36140 | YT-36140Riveter M3-M6 | 3 pcs | 325 248 UZS | ||
| YT-36127 | YT-36127Riveter M3-M12 | 10-25 pcs | 651 056 UZS | ||
| YT-36129 | YT-36129Manual riveter M3-M12 | 1 pcs | 918 736 UZS | ||
| YT-3612 | YT-3612Manual riveter M5-M12 | 3 pcs | 777 056 UZS | ||
| YT-36119 | YT-36119Manual riveter M5-M12 | 5 pcs | 569 632 UZS | ||
| YT-36091 | YT-36091Manual riveter kit with interchangeable dies M3-M10 / 2.4-6.4 and cutters | 3 pcs | 788 704 UZS | ||
| YT-36088 | YT-36088Manual riveter kit with interchangeable noses and reamer 3.2-6.4 mm | 2 pcs | 1 146 656 UZS |


