Coils for pneumatic valves 200C
Description
Replacement electromagnetic coil for solenoid-operated pneumatic valves of series 200 (3V200, 4V200).
Application:
- replacing a failed coil without replacing the valve
- converting the valve to another control voltage
Application:
- replacing a failed coil without replacing the valve
- converting the valve to another control voltage
Common specifications
| Protection class | IP65 |
| Electrical insulation class | F |
| Art. | Name | Price incl. VAT | Availability | Your order | AC voltage, V | DC voltage, V |
|---|---|---|---|---|---|---|
| 200C-AC220V | Coil 200C AC 220 V for pneumatic valve | 44 352 UZS | 5-10 pcs | 220 | ||
| 200C-DC24V | Coil 200C DC 24 V for pneumatic valve | 44 352 UZS | 5-10 pcs | 24 |
Specifications
| Art. | AC voltage, V | DC voltage, V |
|---|---|---|
| 200C-AC220V | 220 | |
| 200C-DC24V | 24 |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-2383 | YT-2383Gearbox 1/2" 1-10 atm 90 cm3 | 3 pcs | 229 264 UZS | ||
| YT-2382 | YT-2382Gearbox 1/4" 1-10 atm 15 cm<sup>3</sup> | 3 pcs | 151 312 UZS | ||
| YT-2384 | YT-2384Air preparation unit with filter and lubricator 1/4" | 5-10 pcs | 256 928 UZS | ||
| XYC-31R | XYC-31R2-wire sensor | out of stock | approx.118 496 UZS | — | |
| XYC-31P | XYC-31P3-wire sensor | out of stock | approx.207 312 UZS | — | |
| C0TAO0618 | C0TAO0618Throttle 1/8"x6 mm | 5 pcs | 101 360 UZS | ||
![]() | C0K560618 | C0K560618Angled quick-coupler throttle with seal for tube 6 mm with thread 1/8" | 5-10 pcs | 153 216 UZS | |
| YT-2381 | YT-2381Throttle with pressure gauge 0-12 bar 1/4" | 1 pcsin transit 5 pcsexpected 20.11.2026 | 126 560 UZS | ||
![]() | 3600 | 3600Pressure gauge 0-12 bar | 5-10 pcs | 59 136 UZS | |
| 3V-310-08-24VDC | 3V-310-08-24VDCSolenoid pneumatic valve | 5-10 pcs | 237 104 UZS | ||
| 4V-210-08-24VDC | 4V-210-08-24VDCSolenoid pneumatic valve | 5-10 pcs | 148 176 UZS | ||
| 4V-220-08-24VDC | 4V-220-08-24VDCSolenoid pneumatic valve | 5-10 pcs | 207 312 UZS | ||
| 4V-310-08-24VDC | 4V-310-08-24VDCSolenoid pneumatic valve | 1 pcs | 237 104 UZS |


