Ratcheting combination spanners with swivel
Description
Made from chrome-vanadium CrV steel hardness 42-49 HRC, with anti-corrosion protective coating
Reliable hinge mechanism
Ratchet mechanism with 72 teeth
Reliable hinge mechanism
Ratchet mechanism with 72 teeth
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-1674 | Flex-head ratcheting combination spanner 8 mm | approx. 55 328 UZS | out of stockat the warehouse, being received | 0.074 | |
| YT-1676 | Ratcheting combination spanner with flexible joint 10 mm | 50 400 UZS | 5-10 pcsin transit 10 pcs | 0.09 | |
| YT-1678 | Flex-head ratcheting combination spanner 12 mm | 60 256 UZS | 5-10 pcs | 0.122 | |
| YT-1679 | Flex-head ratcheting combination spanner 13 mm | approx. 68 880 UZS | out of stock | 0.159 | |
| YT-1680 | Flex-head ratcheting combination spanner 14 mm | 80 416 UZS | 5-10 pcs | 0.171 | |
| YT-1681 | Flex-head ratcheting combination spanner 15 mm | 84 448 UZS | 5-10 pcs | 0.19 | |
| YT-1682 | Flex-head ratcheting combination spanner 16 mm | 90 496 UZS | 10-25 pcs | 0.214 | |
| YT-1683 | Flex-head ratcheting combination spanner 17 mm | 96 880 UZS | 5-10 pcs | 0.242 | |
| YT-1684 | Flex-head ratcheting combination spanner 18 mm | 102 592 UZS | 10-25 pcs | 0.276 | |
| YT-1685 | Flex-head ratcheting combination spanner 19 mm | 107 296 UZS | 5-10 pcs | 0.309 | |
| YT-1686 | Flex-head ratcheting combination spanner 20 mm | 111 104 UZS | 5-10 pcs | 0.363 | |
| YT-1687 | Flex-head ratcheting combination spanner 21 mm | 118 384 UZS | 5-10 pcs | 0.507 | |
| YT-1688 | Flex-head ratcheting combination spanner 22 mm | 119 504 UZS | 5-10 pcs | 0.507 | |
| YT-1689 | Flex-head ratcheting combination spanner 23 mm | 122 976 UZS | 5 pcs | 0.505 | |
| YT-1690 | Flex-head ratcheting combination spanner 24 mm | 143 360 UZS | 5 pcs | 0.665 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-1674 | 0.074 |
| YT-1676 | 0.09 |
| YT-1678 | 0.122 |
| YT-1679 | 0.159 |
| YT-1680 | 0.171 |
| YT-1681 | 0.19 |
| YT-1682 | 0.214 |
| YT-1683 | 0.242 |
| YT-1684 | 0.276 |
| YT-1685 | 0.309 |
| YT-1686 | 0.363 |
| YT-1687 | 0.507 |
| YT-1688 | 0.507 |
| YT-1689 | 0.505 |
| YT-1690 | 0.665 |
Other items in this section


