ИП-4503 Pneumatic tamper
Description
Used in industrial conditions both in foundry production for layer-by-layer compaction of moulding mixtures, and in construction for soil compaction
Used in places where high impact energy and a large tamping shoe diameter are needed
Used in places where high impact energy and a large tamping shoe diameter are needed
| Weight, kg | 10,5 |
| Dimensions, mm | 1185x80x80 |
| Tamping shoe diameter, mm | 70 |
| Air consumption, l/min | 1100 |
| Piston stroke, mm | 70 |
| Impact rate, Hz | 12 |
| Single impact energy, min., J | 25 |
Similar items in stock
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
![]() | ИП-9 | ИП-9Pneumatic tamper (PT-9) | 10-25 pcs | 1 569 792 UZS |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-09951 | YT-09951Pneumatic file with interchangeable tips 125 mm | out of stockat the warehouse, being received | approx.2 540 496 UZS | ||
| YT-09959 | YT-09959Hacksaw blade 32 TPI for pneumatic saw YT-09951, 5 pcs | 4 packs | 27 552 UZS | ||
| YT-09213 | YT-09213Pneumatic nail gun 45-70 mm | 2 pcs | 2 958 704 UZS | ||
| YT-67470 | YT-67470Pneumatic sealant gun | 2 pcs | 1 093 792 UZS | ||
| YT-23732 | YT-23732Pneumatic blow gun 320 mm | 10-25 pcs | 98 000 UZS | ||
![]() | YT-23733 | YT-23733Pneumatic blow gun 520 mm | 10-25 pcs | 98 000 UZS | |
| YT-23731 | YT-23731Pneumatic blow gun with 2 fittings | 25-50 pcsin transit 40 pcs | 84 112 UZS | ||
| YT-2373 | YT-2373Pneumatic blow gun with extension | 100-500 pcs | 66 192 UZS | ||
| YT-23723 | YT-23723Pneumatic blow gun with Venturi effect (turbo nozzle) 110 mm | 10-25 pcs | 89 264 UZS | ||
| YT-2374 | YT-2374Pneumatic wash gun with cup | out of stockat the warehouse, being received | approx.326 816 UZS | ||
![]() | ИП-9 | ИП-9Pneumatic tamper (PT-9) | 10-25 pcs | 1 569 792 UZS |


