Long nose pliers with bent jaws
Description
Made from CrV steel
Metal hardness 55-62 HRC
Metal hardness 55-62 HRC
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-6605 | Bent jaw long nose pliers 160 mm | 77 728 UZS | 5 pcs | 0.198 | |
| YT-6606 | Bent nose long nose pliers 200 mm | 94 192 UZS | 5-10 pcs | 0.286 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-6605 | 0.198 |
| YT-6606 | 0.286 |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-6608 | YT-6608Round nose pliers 160 mm | 10-25 pcs | 79 520 UZS | ||
| YT-20401 | YT-20401Bent long-nose pliers 330 mm bent 45° | out of stock | approx.145 152 UZS | — | |
| YT-20402 | YT-20402Long bent nose pliers 330 mm bent 90° | 3 pcs | 146 384 UZS | ||
| YT-20400 | YT-20400Straight long-nose pliers 330 mm | out of stock | approx.145 152 UZS | — | |
| YT-6616 | YT-6616Long nose pliers 115 mm | 10-25 pcs | 39 536 UZS | ||
| BT1049 | BT1049Long nose pliers 150 mm | 10-25 pcs | 37 632 UZS | ||
| YT-2016 | YT-2016Long nose pliers 160 mm | 5-10 pcs | 60 256 UZS | ||
![]() | BT-1050 | BT-1050Long nose pliers 200 mm | out of stock | approx.46 704 UZS | — |
| YT-2018 | YT-2018Long nose pliers 200 mm | 5-10 pcs | 68 656 UZS | ||
| YT-6617 | YT-6617Bent long nose pliers 115 mm | 10-25 pcs | 39 872 UZS | ||
| YT-1946 | YT-1946Bent high-strength long nose pliers 200 mm | 10-25 pcs | 89 152 UZS | ||
| YT-66344 | YT-66344Extra-strong long nose pliers 160 mm | 1 pcsin transit 12 pcs | 244 048 UZS | ||
| YT-66345 | YT-66345Extra-strong long nose pliers 200 mm | 5-10 pcs | 256 928 UZS | ||
| YT-1944 | YT-1944Heavy duty long nose pliers 200 mm | 5-10 pcs | 87 808 UZS |


