Chain lever hoists 0.75-9 t, 1.5 m/3 m
Description
Designed for intensive use in industrial conditions at manufacturing and transport enterprises, mines and warehouses
Allow lifting heavy loads, building elements, positioning machines, as well as tensioning ropes and effectively holding heavy loads
Equipped with specially designed hooks that increase work safety
Precision lever mechanism minimises the force required to lift loads
Allow lifting heavy loads, building elements, positioning machines, as well as tensioning ropes and effectively holding heavy loads
Equipped with specially designed hooks that increase work safety
Precision lever mechanism minimises the force required to lift loads
| Art. | Name | Price incl. VAT | Availability | Your order |
|---|---|---|---|---|
| YT-58962 | Manual lever chain hoist capacity 0.75 t 1.5 m | 1 375 696 UZS | 4 pcs | |
| YT-58964 | Manual lever chain hoist capacity 1.5 t 1.5 m | 1 907 808 UZS | 5-10 pcs | |
| YT-58964-3M | Lever chain hoist capacity 1.5 t 3 m | 2 297 120 UZS | 3 pcs | |
| YT-58966 | Manual lever chain hoist capacity 3 t 1.5 m | 2 943 024 UZS | 2 pcs | |
| YT-58967 | Manual lever chain hoist capacity 6 t 1.5 m | 3 385 312 UZS | 2 pcs | |
| YT-58968 | Manual lever chain hoist capacity 9 t 1.5 m | 6 018 656 UZS | 1 pcs |
Specifications
| Art. | Weight, kg | Load capacity, kg | Number of load chains, pcs | Chain link size, mm | Force required to lift max. load, N |
|---|---|---|---|---|---|
| YT-58962 | 9.5 | 750 | 1 | 6x18 | 140 |
| YT-58964 | 11.5 | 1 500 | 1 | 8x24 | 220 |
| YT-58964-3M | 13.3 | 3 | |||
| YT-58966 | 18.5 | 3 000 | 1 | 10x30 | 320 |
| YT-58967 | 27.5 | 6 000 | 2 | 10x30 | 340 |
| YT-58968 | 46 | 9 000 | 3 | 10x30 | 360 |
Other items in this section


