ИП-9 Pneumatic tamper (PT-9)
Description
Used for:
- construction and repair work to compact soil on narrow sections of the road surface;
- in foundry production to compact the upper layer when making a core or a specific mould.
- construction and repair work to compact soil on narrow sections of the road surface;
- in foundry production to compact the upper layer when making a core or a specific mould.
| Weight, kg | 9 |
| Length, mm | 1140 |
| Air consumption, l/min | 800 |
| Piston stroke, mm | 120 |
| Impact rate, Hz | 60 |
| Single impact energy, min., J | 15 |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-09951 | YT-09951Pneumatic file with interchangeable tips 125 mm | out of stockat the warehouse, being received | approx.2 540 496 UZS | ||
| YT-09959 | YT-09959Hacksaw blade 32 TPI for pneumatic saw YT-09951, 5 pcs | 4 packs | 27 552 UZS | ||
| YT-09213 | YT-09213Pneumatic nail gun 45-70 mm | 2 pcs | 2 958 704 UZS | ||
| YT-67470 | YT-67470Pneumatic sealant gun | 2 pcs | 1 093 792 UZS | ||
| YT-23732 | YT-23732Pneumatic blow gun 320 mm | 10-25 pcs | 98 000 UZS | ||
![]() | YT-23733 | YT-23733Pneumatic blow gun 520 mm | 10-25 pcs | 98 000 UZS | |
| YT-23731 | YT-23731Pneumatic blow gun with 2 fittings | 25-50 pcsin transit 40 pcs | 84 112 UZS | ||
| YT-2373 | YT-2373Pneumatic blow gun with extension | 100-500 pcs | 66 192 UZS | ||
| YT-23723 | YT-23723Pneumatic blow gun with Venturi effect (turbo nozzle) 110 mm | 10-25 pcs | 89 264 UZS | ||
| YT-2374 | YT-2374Pneumatic wash gun with cup | out of stockat the warehouse, being received | approx.326 816 UZS | ||
| ИП-4503 | ИП-4503Pneumatic tamper | out of stockat the warehouse, being received | approx.2 024 848 UZS |


