Diameter tapes (circometers)
Description
Designed for precise measurement of diameter and circumference in a single measurement
Made from stainless steel
Accuracy ±0.01 mm
To take measurements wrap the tape around the object, insert its end into the slot at the end of the tape, then read the diameter and circumference result along its edge
Made from stainless steel
Accuracy ±0.01 mm
To take measurements wrap the tape around the object, insert its end into the slot at the end of the tape, then read the diameter and circumference result along its edge
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg | Measurable circumference, m | Measurable diameter, m |
|---|---|---|---|---|---|---|---|
| YT-71700 | Diameter tape for measuring circumference (60-950 mm) and diameter (20-300 mm) | approx. 143 248 UZS | out of stockat the warehouse, being received | 0,102 | 0,06-0,95 | 0,2-0,3 | |
| YT-71701 | Diameter tape for measuring circumference (940-2200 mm) and diameter (300-700 mm) | 172 592 UZS | 1 pcsin transit 5 pcs | 0,132 | 0,94-2,2 | 0,3-0,7 | |
| YT-71702 | Diameter tape for measuring circumference (2190-3460 mm) and diameter (700-1100 mm) | 233 520 UZS | 1 pcsin transit 5 pcs | 0,162 | 2,19-3,46 | 0,7-1,1 |
Specifications
| Art. | Weight, kg | Measurable circumference, m | Measurable diameter, m |
|---|---|---|---|
| YT-71700 | 0,102 | 0,06-0,95 | 0,2-0,3 |
| YT-71701 | 0,132 | 0,94-2,2 | 0,3-0,7 |
| YT-71702 | 0,162 | 2,19-3,46 | 0,7-1,1 |
Other items in this section


