HSS M2 taps
Description
1 set consists of 3 taps made of HSS M2 grade steel to DIN 352
Packaging: blister
Packaging: blister
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg |
|---|---|---|---|---|---|
| YT-2926 | Tap kit M22*2.5, 3 pcs | 754 096 UZS | 2 sets | 0,57 | |
| YT-2927 | Tap kit M24*3, 3 pcs | approx. 943 152 UZS | out of stockin transit 3 sets(expected 20.11.2026) | 0,68 | |
| YT-2928 | Tap kit M27*3, 3 pcs | approx. 1 018 976 UZS | out of stockin transit 3 sets(expected 20.11.2026) | 0,87 | |
| YT-2929 | Tap kit M30*3.5, 3 pcs | approx. 1 733 536 UZS | out of stockin transit 2 sets(expected 20.11.2026) | 2,29 | |
| YT-2930 | Tap kit M3*0.6, 3 pcs | 59 472 UZS | 10-25 sets | 0,028 | |
| YT-2931 | Tap kit M4*0.7, 3 pcs | 58 016 UZS | 25-50 sets | 0,017 | |
| YT-2932 | Tap kit M5*0.8, 3 pcs | 62 272 UZS | 25-50 sets | 0,051 | |
| YT-2933 | Tap kit M6*1.0, 3 pcs | approx. 75 488 UZS | out of stock | 0,048 | |
| YT-2934 | Tap kit M7*1.0, 3 pcs | 101 248 UZS | 5-10 sets | 0,033 | |
| YT-2935 | Tap kit M8*1.25, 3 pcs | 104 608 UZS | 25-50 sets | 0,045 | |
| YT-2937 | Tap kit M10*1.5, 3 pcs | 115 808 UZS | 5-10 sets | 0,088 | |
| YT-2939 | Tap kit M12*1.75, 3 pcs | 153 664 UZS | 25-50 sets | 0,126 | |
| YT-2940 | Tap kit M14*2, 3 pcs | 269 920 UZS | 5-10 sets | 0,214 | |
| YT-2941 | Tap kit M16*2, 3 pcs | approx. 442 736 UZS | out of stockin transit 3 sets(expected 20.11.2026) | 0,243 | |
| YT-2942 | Tap kit M18*2.5, 3 pcs | 488 208 UZS | 4 sets | 0,35 | |
| YT-2943 | Tap kit M20*2.5, 3 pcs | approx. 711 984 UZS | out of stockin transit 2 sets(expected 20.11.2026) | 0,464 |
Specifications
| Art. | Weight, kg |
|---|---|
| YT-2926 | 0,57 |
| YT-2927 | 0,68 |
| YT-2928 | 0,87 |
| YT-2929 | 2,29 |
| YT-2930 | 0,028 |
| YT-2931 | 0,017 |
| YT-2932 | 0,051 |
| YT-2933 | 0,048 |
| YT-2934 | 0,033 |
| YT-2935 | 0,045 |
| YT-2937 | 0,088 |
| YT-2939 | 0,126 |
| YT-2940 | 0,214 |
| YT-2941 | 0,243 |
| YT-2942 | 0,35 |
| YT-2943 | 0,464 |
Other items in this section


