MS-106 Magnetic stand for dial indicator with clamp without lug
Description
Base magnet force 80kg
Base dimensions 60x50x55
Overall length of the system 380mm
Base dimensions 60x50x55
Overall length of the system 380mm
| Weight, kg | 1.8 |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| TI-203 | TI-203Lever dial indicator 0-0.2 mm (0.002 mm) | 5-10 pcs | 634 704 UZS | ||
| TI-101 | TI-101Lever dial indicator 0-0.8 mm (0.01 mm) | 5-10 pcsin transit 6 pcsexpected 12.11.2026 | 409 248 UZS | ||
| DI-010 | DI-010Dial indicator with lug 0-3 mm (0.01), D=50 mm | 5-10 pcs | 351 568 UZS | ||
| DI-016 | DI-016Dial indicator with lug 0-5 mm (0.01), D=50 mm | 4 pcs | 351 568 UZS | ||
| YT-72450 | YT-72450Dial indicator with lug 0-10 mm | 25-50 pcs | 142 576 UZS | ||
| DI-017 | DI-017Dial indicator with lug 0-10 mm (0.01), D=50 mm | 10-25 pcs | 303 632 UZS | ||
| DI-021 | DI-021Dial indicator with lug 0-30 mm (0.01), D=50 mm | 3 pcs | 591 360 UZS | ||
| DI-033 | DI-033Dial indicator with lug 0-50 mm (0.01), D=80 mm | 5 pcsin transit 1 pcsexpected 12.11.2026 | 932 736 UZS | ||
| YT-72453 | YT-72453Electronic indicator without lug 0-12.7 mm (0.01) | 25-50 pcs | 269 696 UZS | ||
| MDI-201 | MDI-201Digital indicator with lug 0-12.7 mm (0.001) | 1 pcsin transit 3 pcsexpected 12.11.2026 | 1 524 432 UZS | ||
| YT-72460 | YT-72460Magnetic stand for dial indicator | 25-50 pcs | 207 984 UZS |


