Mechanical vernier callipers with depth gauge
Description
Designed for measuring linear dimensions
Consists of a beam along which a frame with a locking screw moves
Additional scale division: 0.02 mm
Built-in depth gauge
Resolution: 0.01 mm
Accuracy:
- for outside jaws - 0.02 mm (up to 100 mm), 0.03 (over 100 mm)
- for inside jaws - 0.02 mm (up to 30 mm)
Maximum measuring speed: 1.5 m/s
Operating environment: 5-40°C
Packaging: plastic box
Contents: instructions
Uzstandart certificates of conformity available
Verification is not included in the price Why?
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
Consists of a beam along which a frame with a locking screw moves
Additional scale division: 0.02 mm
Built-in depth gauge
Resolution: 0.01 mm
Accuracy:
- for outside jaws - 0.02 mm (up to 100 mm), 0.03 (over 100 mm)
- for inside jaws - 0.02 mm (up to 30 mm)
Maximum measuring speed: 1.5 m/s
Operating environment: 5-40°C
Packaging: plastic box
Contents: instructions
Uzstandart certificates of conformity available
Verification is not included in the price Why?
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
| Art. | Name | Price incl. VAT | Availability | Your order | Weight, kg | Jaw length, mm |
|---|---|---|---|---|---|---|
| YT-72002 | Mechanical vernier calliper with depth gauge 150 mm ±0.02 mm | 297 808 UZS | 50-100 pcsin transit 30 pcs(expected 20.11.2026) | 0.323 | 40 | |
| YT-72003 | Mechanical calliper with depth gauge 200 mm ±0.03 mm | 432 320 UZS | 10-25 pcsin transit 30 pcs(expected 20.11.2026) | 0.444 | 50 | |
| YT-72004 | Mechanical vernier calliper with depth gauge 300 mm ±0.03 mm | 773 136 UZS | 10-25 pcsin transit 20 pcs(expected 20.11.2026) | 0.832 | 60 | |
| Box for YT-72002 | 61 712 UZS | 5-10 pcs | 0.24 | |||
| Box for YT-72003 | 61 712 UZS | 2 pcs | 0.24 | |||
| Box for YT-72004 | 61 712 UZS | 1 pcs | 0.24 |
Specifications
| Art. | Weight, kg | Jaw length, mm |
|---|---|---|
| YT-72002 | 0.323 | 40 |
| YT-72003 | 0.444 | 50 |
| YT-72004 | 0.832 | 60 |
| 3202 | 0.24 | |
| 3205 | 0.24 | |
| 3206 | 0.24 |
Other items in this section


