MD-7822 Grain moisture meter
Description
Designed for measuring the moisture of grain crops at the place of storage by direct immersion of a two-electrode probe into the grain layer.
Using the instrument, a series of measurements can be taken at different points and depths without sampling. This makes it possible to obtain the fullest possible picture of the moisture of the stored grain crop in the shortest time.
The moisture meter is calibrated for such grain types as wheat, maize, rice, paddy rice.
The instrument has a convenient large backlit LCD display.
The grain temperature compensation function ensures more accurate measurement results. Measurement readings are stored in the moisture meter memory
Certification is not included in the price
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
Using the instrument, a series of measurements can be taken at different points and depths without sampling. This makes it possible to obtain the fullest possible picture of the moisture of the stored grain crop in the shortest time.
The moisture meter is calibrated for such grain types as wheat, maize, rice, paddy rice.
The instrument has a convenient large backlit LCD display.
The grain temperature compensation function ensures more accurate measurement results. Measurement readings are stored in the moisture meter memory
Certification is not included in the price
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
| Weight, kg | 0.406 |
| Temperature measurement: range, °C | -10~60 ±2% |
| Resolution | 0.5% (humidity) 1°C (temperature) |
Other items in this section
| Image | Part no. | Name | Availability | Price | Cart |
|---|---|---|---|---|---|
| YT-89950 | YT-89950Alkaline battery size AA, 4 pcs | 50-100 setsin transit 240 sets | 17 472 UZS | ||
| YT-89940 | YT-89940Alkaline battery size AAA, 4 pcs | 50-100 setsin transit 240 sets | 11 872 UZS | ||
| UT315A | UT315AVibration meter 10 Hz ~ 10 kHz, 0.1-200 m²/s | 1 pcsin transit 2 pcsexpected 12.11.2026 | 6 935 936 UZS | ||
| VIME-6320 | VIME-6320Vibration meter 10 Hz ~ 10 kHz, 0.1-200 m²/s | out of stockin transit 3 pcsexpected 12.11.2026 | approx.4 751 264 UZS | ||
| FD-1005 | FD-1005High-speed ultrasonic flaw detector with B-scan | out of stock | approx.48 723 696 UZS | — | |
| BR-9B | BR-9BDosimeter | 1 pcsin transit 2 pcsexpected 12.11.2026 | 1 313 872 UZS | ||
| DC45-5B | DC45-5BCompass | 3 pcs | 53 536 UZS | ||
| JS-510 | JS-510Digital stopwatch | 10-25 pcs | 396 256 UZS | ||
| PHME-3088 | PHME-3088Portable inductive salinity meter 0-10% | 3 pcs | 1 506 624 UZS | ||
![]() | ENTA-8830A | ENTA-8830ALift speedometer | out of stock | approx.7 416 080 UZS | — |
| DT-2236E | DT-2236EElectronic optical and contact tachometer | out of stockin transit 10 pcsexpected 12.11.2026 | approx.676 144 UZS | ||
| SLME-AWA5636 | SLME-AWA5636Sound level meter class 2 | out of stockin transit 2 pcsexpected 12.11.2026 | approx.4 203 584 UZS | ||
| AR-824 | AR-824Digital sound level meter 3 class | 4 pcsin transit 4 pcsexpected 12.11.2026 | 706 720 UZS | ||
| PHME-6022 | PHME-6022pH meter with temperature measurement | out of stockin transit 2 pcsexpected 12.11.2026 | approx.633 248 UZS |


