YT-73087 Universal digital meter 5-in-1
Description
Diode check
USB output
Auto power off
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
USB output
Auto power off
Warranty for manufacturing defects, including measurement accuracy and successful passing of Uzstandart metrological verification: 12 months
| Weight, kg | 0,714 |
| Humidity measuring range and accuracy | 30-90% (0.1%) at temp. 0 |
| Illuminance measuring range and accuracy, lx | 4 000/40 000 (1/10) |
| Dynamic range, dB | 35-100 |
| Capacitance measurement | 4/40/400 nF, 4/40 mF ±(4%+5), 100 mF ±(8%+10) |
| Temperature measurement: range, °C | -20~1000 ±(2%+3) |
| AC voltage, V | 4/40/400/600 ±(1%+5) |
| DC voltage, V | 0,4/4/40/400/600 ±(0.8%+3) |
| Resistance | 0.4/4/40/400/4000 kOhm ±(1%+3), 40 MOhm ±(2%+5) |
| AC current, A | 0.4/4/40/400 mA ±(1.5%+5), 4A ±(2%+5), 10A &pl |
| DC current, A | 0.4/4/40/400 mA ±(1.2%+3), 4/10A ±(1.8%+3) |
| Frequency, Hz | 10/100/1000 Hz, 10/100/200 kHz ±(1%+3) |
| Metering signal frequency | 100 Hz - 10 kHz |
Other items in this section


